Configured Specifications
| Type | Flange | Inscribed Circle Dia. dr(Ø) | 13 |
|---|---|---|---|
| Overall Length L(mm) | 61 | Flange Type | Standard Flange |
| Style | Standard | Outer Cylinder Material | [Steel] SUJ2 Equivalent |
| Outer Cylinder Surface Treatment | No Surface Treatment | Outer Dia. D(Ø) | 23 |
| Lubrication Type | Not Provided | Accuracy | High Grade |
| Ball Recirculating Type | Double | Motion | Linear |
| Types | Standard Flange | Eccentricity(µm) | 15 |
| Basic Load Rating: Dynamic Load (Details)(N) | 813 | Basic Load Rating: Static Load(N) | 1570 |
| Inscribed Circle Dia. Tolerance (Negative Side)(mm) | -0.01 | Flange Shape | Square Flanged |
| Ball Material | SUJ2 Equivalent | Retainer Material | Plastic (Duracon M90 Equivalent) |
| Seal | With Seal | Counterbored Hole | Standard |
| Greased Filled | Not Provided | RoHS | 10 |
.png)
.png)
