| No. | P/N | Description | Type | Colour | Dia. Ø (mm) | L (mm) |
| 1 | V-SWM40-50 | Coil spring Economy V-Type | SWM | Red | 40 | 50 |
| 2 | V-SWH20-25 | Coil spring Economy V-Type | SWH | Green | 20 | 25 |
| 3 | V-SWF20-35 | Coil spring Economy V-Type | SWF | Yellow | 20 | 35 |
| 4 | V-SWF20-50 | Coil spring Economy V-Type | SWF | Yellow | 20 | 50 |
| 5 | V-SWF20-90 | Coil spring Economy V-Type | SWF | Yellow | 20 | 90 |
| 6 | V-SWF25-40 | Coil spring Economy V-Type | SWF | Yellow | 25 | 40 |
| 7 | V-SWF30-90 | Coil spring Economy V-Type | SWF | Yellow | 30 | 90 |
| 8 | V-SWF40-50 | Coil spring Economy V-Type | SWF | Yellow | 40 | 50 |
| 9 | V-SWF40-60 | Coil spring Economy V-Type | SWF | Yellow | 40 | 60 |
| 10 | V-SWL20-100 | Coil spring Economy V-Type | SWL | Blue | 20 | 100 |
| 11 | V-SWL20-40 | Coil spring Economy V-Type | SWL | Blue | 20 | 40 |
| 12 | V-SWL25-100 | Coil spring Economy V-Type | SWL | Blue | 25 | 100 |
| 13 | V-SWL30-80 | Coil spring Economy V-Type | SWL | Blue | 30 | 80 |
| 14 | V-SWM10-60 | Coil spring Economy V-Type | SWM | Red | 10 | 60 |
| 15 | V-SWM12-45 | Coil spring Economy V-Type | SWM | Red | 12 | 45 |
| 16 | V-SWM14-40 | Coil spring Economy V-Type | SWM | Red | 14 | 40 |
| 17 | V-SWM16-40 | Coil spring Economy V-Type | SWM | Red | 16 | 40 |
| 18 | V-SWM20-20 | Coil spring Economy V-Type | SWM | Red | 20 | 20 |
| 19 | V-SWM22-30 | Coil spring Economy V-Type | SWM | Red | 22 | 30 |
| 20 | V-SWM22-45 | Coil spring Economy V-Type | SWM | Red | 22 | 45 |
| 21 | V-SWM25-90 | Coil spring Economy V-Type | SWM | Red | 25 | 90 |
| 22 | V-SWM30-100 | Coil spring Economy V-Type | SWM | Red | 30 | 100 |
| 23 | V-SWM30-75 | Coil spring Economy V-Type | SWM | Red | 30 | 75 |
| 24 | V-SWM35-100 | Coil spring Economy V-Type | SWM | Red | 35 | 100 |
| 25 | V-SWM35-60 | Coil spring Economy V-Type | SWM | Red | 35 | 60 |
| 26 | V-SWM35-75 | Coil spring Economy V-Type | SWM | Red | 35 | 75 |
| 27 | V-SWH10-30 | Coil spring Economy V-Type | SWH | Green | 10 | 30 |
| 28 | V-SWH10-35 | Coil spring Economy V-Type | SWH | Green | 10 | 35 |
| 29 | V-SWH14-25 | Coil spring Economy V-Type | SWH | Green | 14 | 25 |
| 30 | V-SWH14-30 | Coil spring Economy V-Type | SWH | Green | 14 | 30 |
| 31 | V-SWH14-40 | Coil spring Economy V-Type | SWH | Green | 14 | 40 |
| 32 | V-SWH16-50 | Coil spring Economy V-Type | SWH | Green | 16 | 50 |
| 33 | V-SWH20-30 | Coil spring Economy V-Type | SWH | Green | 20 | 30 |
| 34 | V-SWH22-25 | Coil spring Economy V-Type | SWH | Green | 22 | 25 |
| 35 | V-SWH25-125 | Coil spring Economy V-Type | SWH | Green | 25 | 125 |
| 36 | V-SWH25-55 | Coil spring Economy V-Type | SWH | Green | 25 | 55 |
| 37 | V-SWH27-30 | Coil spring Economy V-Type | SWH | Green | 27 | 30 |
| 38 | V-SWH27-35 | Coil spring Economy V-Type | SWH | Green | 27 | 35 |
| 39 | V-SWH27-70 | Coil spring Economy V-Type | SWH | Green | 27 | 70 |
| 40 | V-SWH35-75 | Coil spring Economy V-Type | SWH | Green | 35 | 75 |
| 41 | V-SWH35-80 | Coil spring Economy V-Type | SWH | Green | 35 | 80 |
| 42 | V-SWH50-100 | Coil spring Economy V-Type | SWH | Green | 50 | 100 |
| 43 | V-SWB20-60 | Coil spring Economy V-Type | SWB | Brown | 20 | 60 |
| 44 | V-SWB20-65 | Coil spring Economy V-Type | SWB | Brown | 20 | 65 |
| 45 | V-SWB20-70 | Coil spring Economy V-Type | SWB | Brown | 20 | 70 |
| 46 | V-SWB20-90 | Coil spring Economy V-Type | SWB | Brown | 20 | 90 |
| 47 | V-SWB25-75 | Coil spring Economy V-Type | SWB | Brown | 25 | 75 |
| 48 | V-SWB27-35 | Coil spring Economy V-Type | SWB | Brown | 27 | 35 |
| 49 | V-SWB27-60 | Coil spring Economy V-Type | SWB | Brown | 27 | 60 |
| 50 | V-SWB27-75 | Coil spring Economy V-Type | SWB | Brown | 27 | 75 |
| 51 | V-SWB30-35 | Coil spring Economy V-Type | SWB | Brown | 30 | 35 |
| 52 | V-SWB30-45 | Coil spring Economy V-Type | SWB | Brown | 30 | 45 |
| 53 | V-SWB30-55 | Coil spring Economy V-Type | SWB | Brown | 30 | 55 |
| 54 | V-SWB35-40 | Coil spring Economy V-Type | SWB | Brown | 35 | 40 |
| 55 | V-SWB40-125 | Coil spring Economy V-Type | SWB | Brown | 40 | 125 |
| 56 | V-SWF20-30 | Coil spring Economy V-Type | SWF | Yellow | 20 | 30 |
| 57 | V-SWF20-60 | Coil spring Economy V-Type | SWF | Yellow | 20 | 60 |
| 58 | V-SWF20-70 | Coil spring Economy V-Type | SWF | Yellow | 20 | 70 |
| 59 | V-SWF25-70 | Coil spring Economy V-Type | SWF | Yellow | 25 | 70 |
| 60 | V-SWF60-200 | Coil spring Economy V-Type | SWF | Yellow | 60 | 200 |
| 61 | V-SWF60-250 | Coil spring Economy V-Type | SWF | Yellow | 60 | 250 |
| 62 | V-SWF60-300 | Coil spring Economy V-Type | SWF | Yellow | 60 | 300 |
| 63 | V-SWF40-40 | Coil spring Economy V-Type | SWF | Yellow | 40 | 40 |
| 64 | V-SWF50-70 | Coil spring Economy V-Type | SWF | Yellow | 50 | 70 |
| 65 | V-SWF10-55 | Coil spring Economy V-Type | SWF | Yellow | 10 | 55 |
| 66 | V-SWF12-40 | Coil spring Economy V-Type | SWF | Yellow | 12 | 40 |
| 67 | V-SWF40-300 | Coil spring Economy V-Type | SWF | Yellow | 40 | 300 |
| 68 | V-SWF70-175 | Coil spring Economy V-Type | SWF | Yellow | 70 | 175 |
| 69 | V-SWL30-100 | Coil spring Economy V-Type | SWL | Blue | 30 | 100 |
| 70 | V-SWL30-50 | Coil spring Economy V-Type | SWL | Blue | 30 | 50 |
| 71 | V-SWL30-60 | Coil spring Economy V-Type | SWL | Blue | 30 | 60 |
| 72 | V-SWL35-125 | Coil spring Economy V-Type | SWL | Blue | 35 | 125 |
| 73 | V-SWL40-60 | Coil spring Economy V-Type | SWL | Blue | 40 | 60 |
| 74 | V-SWL40-80 | Coil spring Economy V-Type | SWL | Blue | 40 | 80 |
| 75 | V-SWL60-175 | Coil spring Economy V-Type | SWL | Blue | 60 | 175 |
| 76 | V-SWL70-150 | Coil spring Economy V-Type | SWL | Blue | 70 | 150 |
| 77 | V-SWL70-175 | Coil spring Economy V-Type | SWL | Blue | 70 | 175 |
| 78 | V-SWM10-20 | Coil spring Economy V-Type | SWM | Red | 10 | 20 |
| 79 | V-SWM10-50 | Coil spring Economy V-Type | SWM | Red | 10 | 50 |
| 80 | V-SWM10-55 | Coil spring Economy V-Type | SWM | Red | 10 | 55 |
| 81 | V-SWM12-25 | Coil spring Economy V-Type | SWM | Red | 12 | 25 |
| 82 | V-SWM12-35 | Coil spring Economy V-Type | SWM | Red | 12 | 35 |
| 83 | V-SWM12-50 | Coil spring Economy V-Type | SWM | Red | 12 | 50 |
| 84 | V-SWM12-60 | Coil spring Economy V-Type | SWM | Red | 12 | 60 |
| 85 | V-SWM14-30 | Coil spring Economy V-Type | SWM | Red | 14 | 30 |
| 86 | V-SWM14-35 | Coil spring Economy V-Type | SWM | Red | 14 | 35 |
| 87 | V-SWM14-60 | Coil spring Economy V-Type | SWM | Red | 14 | 60 |
| 88 | V-SWM16-30 | Coil spring Economy V-Type | SWM | Red | 16 | 30 |
| 89 | V-SWM16-70 | Coil spring Economy V-Type | SWM | Red | 16 | 70 |
| 90 | V-SWM16-80 | Coil spring Economy V-Type | SWM | Red | 16 | 80 |
| 91 | V-SWM18-50 | Coil spring Economy V-Type | SWM | Red | 18 | 50 |
| 92 | V-SWM20-100 | Coil spring Economy V-Type | SWM | Red | 20 | 100 |
| 93 | V-SWM20-30 | Coil spring Economy V-Type | SWM | Red | 20 | 30 |
| 94 | V-SWM20-35 | Coil spring Economy V-Type | SWM | Red | 20 | 35 |
| 95 | V-SWM20-75 | Coil spring Economy V-Type | SWM | Red | 20 | 75 |
| 96 | V-SWM20-80 | Coil spring Economy V-Type | SWM | Red | 20 | 80 |
| 97 | V-SWM22-25 | Coil spring Economy V-Type | SWM | Red | 22 | 25 |
| 98 | V-SWM22-35 | Coil spring Economy V-Type | SWM | Red | 22 | 35 |
| 99 | V-SWM22-40 | Coil spring Economy V-Type | SWM | Red | 22 | 40 |
| 100 | V-SWM25-25 | Coil spring Economy V-Type | SWM | Red | 25 | 25 |
| 101 | V-SWM25-35 | Coil spring Economy V-Type | SWM | Red | 25 | 35 |
| 102 | V-SWM25-65 | Coil spring Economy V-Type | SWM | Red | 25 | 65 |
| 103 | V-SWM25-80 | Coil spring Economy V-Type | SWM | Red | 25 | 80 |
| 104 | V-SWM27-45 | Coil spring Economy V-Type | SWM | Red | 27 | 45 |
| 105 | V-SWM27-65 | Coil spring Economy V-Type | SWM | Red | 27 | 65 |
| 106 | V-SWM30-125 | Coil spring Economy V-Type | SWM | Red | 30 | 125 |
| 107 | V-SWM30-150 | Coil spring Economy V-Type | SWM | Red | 30 | 150 |
| 108 | V-SWM30-35 | Coil spring Economy V-Type | SWM | Red | 30 | 35 |
| 109 | V-SWM35-40 | Coil spring Economy V-Type | SWM | Red | 35 | 40 |
| 110 | V-SWM35-80 | Coil spring Economy V-Type | SWM | Red | 35 | 80 |
| 111 | V-SWM40-100 | Coil spring Economy V-Type | SWM | Red | 40 | 100 |
| 112 | V-SWM40-125 | Coil spring Economy V-Type | SWM | Red | 40 | 125 |
| 113 | V-SWM50-100 | Coil spring Economy V-Type | SWM | Red | 50 | 100 |
| 114 | V-SWM50-125 | Coil spring Economy V-Type | SWM | Red | 50 | 125 |
| 115 | V-SWM50-90 | Coil spring Economy V-Type | SWM | Red | 50 | 90 |
| 116 | V-SWM6-40 | Coil spring Economy V-Type | SWM | Red | 6 | 40 |
| 117 | V-SWH10-25 | Coil spring Economy V-Type | SWH | Green | 10 | 25 |
| 118 | V-SWH10-40 | Coil spring Economy V-Type | SWH | Green | 10 | 40 |
| 119 | V-SWH10-45 | Coil spring Economy V-Type | SWH | Green | 10 | 45 |
| 120 | V-SWH10-50 | Coil spring Economy V-Type | SWH | Green | 10 | 50 |
| 121 | V-SWH10-55 | Coil spring Economy V-Type | SWH | Green | 10 | 55 |
| 122 | V-SWH10-60 | Coil spring Economy V-Type | SWH | Green | 10 | 60 |
| 123 | V-SWH12-40 | Coil spring Economy V-Type | SWH | Green | 12 | 40 |
| 124 | V-SWH12-45 | Coil spring Economy V-Type | SWH | Green | 12 | 45 |
| 125 | V-SWH12-50 | Coil spring Economy V-Type | SWH | Green | 12 | 50 |
| 126 | V-SWH14-35 | Coil spring Economy V-Type | SWH | Green | 14 | 35 |
| 127 | V-SWH14-50 | Coil spring Economy V-Type | SWH | Green | 14 | 50 |
| 128 | V-SWH14-60 | Coil spring Economy V-Type | SWH | Green | 14 | 60 |
| 129 | V-SWH16-40 | Coil spring Economy V-Type | SWH | Green | 16 | 40 |
| 130 | V-SWH16-60 | Coil spring Economy V-Type | SWH | Green | 16 | 60 |
| 131 | V-SWH16-80 | Coil spring Economy V-Type | SWH | Green | 16 | 80 |
| 132 | V-SWH18-25 | Coil spring Economy V-Type | SWH | Green | 18 | 25 |
| 133 | V-SWH18-40 | Coil spring Economy V-Type | SWH | Green | 18 | 40 |
| 134 | V-SWH18-50 | Coil spring Economy V-Type | SWH | Green | 18 | 50 |
| 135 | V-SWH18-60 | Coil spring Economy V-Type | SWH | Green | 18 | 60 |
| 136 | V-SWH18-90 | Coil spring Economy V-Type | SWH | Green | 18 | 90 |
| 137 | V-SWH20-100 | Coil spring Economy V-Type | SWH | Green | 20 | 100 |
| 138 | V-SWH20-20 | Coil spring Economy V-Type | SWH | Green | 20 | 20 |
| 139 | V-SWH20-45 | Coil spring Economy V-Type | SWH | Green | 20 | 45 |
| 140 | V-SWH20-75 | Coil spring Economy V-Type | SWH | Green | 20 | 75 |
| 141 | V-SWH22-100 | Coil spring Economy V-Type | SWH | Green | 22 | 100 |
| 142 | V-SWH22-45 | Coil spring Economy V-Type | SWH | Green | 22 | 45 |
| 143 | V-SWH22-55 | Coil spring Economy V-Type | SWH | Green | 22 | 55 |
| 144 | V-SWH25-100 | Coil spring Economy V-Type | SWH | Green | 25 | 100 |
| 145 | V-SWH25-30 | Coil spring Economy V-Type | SWH | Green | 25 | 30 |
| 146 | V-SWH25-40 | Coil spring Economy V-Type | SWH | Green | 25 | 40 |
| 147 | V-SWH25-65 | Coil spring Economy V-Type | SWH | Green | 25 | 65 |
| 148 | V-SWH25-75 | Coil spring Economy V-Type | SWH | Green | 25 | 75 |
| 149 | V-SWH27-40 | Coil spring Economy V-Type | SWH | Green | 27 | 40 |
| 150 | V-SWH27-45 | Coil spring Economy V-Type | SWH | Green | 27 | 45 |
| 151 | V-SWH27-65 | Coil spring Economy V-Type | SWH | Green | 27 | 65 |
| 152 | V-SWH27-80 | Coil spring Economy V-Type | SWH | Green | 27 | 80 |
| 153 | V-SWH30-35 | Coil spring Economy V-Type | SWH | Green | 30 | 35 |
| 154 | V-SWH30-80 | Coil spring Economy V-Type | SWH | Green | 30 | 80 |
| 155 | V-SWH35-100 | Coil spring Economy V-Type | SWH | Green | 35 | 100 |
| 156 | V-SWH35-60 | Coil spring Economy V-Type | SWH | Green | 35 | 60 |
| 157 | V-SWH40-125 | Coil spring Economy V-Type | SWH | Green | 40 | 125 |
| 158 | V-SWH40-50 | Coil spring Economy V-Type | SWH | Green | 40 | 50 |
| 159 | V-SWH40-60 | Coil spring Economy V-Type | SWH | Green | 40 | 60 |
| 160 | V-SWH40-70 | Coil spring Economy V-Type | SWH | Green | 40 | 70 |
| 161 | V-SWH40-80 | Coil spring Economy V-Type | SWH | Green | 40 | 80 |
| 162 | V-SWH40-90 | Coil spring Economy V-Type | SWH | Green | 40 | 90 |
| 163 | V-SWH18-100 | Coil spring Economy V-Type | SWH | Green | 18 | 100 |
| 164 | V-SWB20-25 | Coil spring Economy V-Type | SWB | Brown | 20 | 25 |
| 165 | V-SWB20-30 | Coil spring Economy V-Type | SWB | Brown | 20 | 30 |
| 166 | V-SWB20-35 | Coil spring Economy V-Type | SWB | Brown | 20 | 35 |
| 167 | V-SWB20-40 | Coil spring Economy V-Type | SWB | Brown | 20 | 40 |
| 168 | V-SWB25-35 | Coil spring Economy V-Type | SWB | Brown | 25 | 35 |
| 169 | V-SWB25-40 | Coil spring Economy V-Type | SWB | Brown | 25 | 40 |
| 170 | V-SWB25-45 | Coil spring Economy V-Type | SWB | Brown | 25 | 45 |
| 171 | V-SWB25-55 | Coil spring Economy V-Type | SWB | Brown | 25 | 55 |
| 172 | V-SWB25-65 | Coil spring Economy V-Type | SWB | Brown | 25 | 65 |
| 173 | V-SWB27-30 | Coil spring Economy V-Type | SWB | Brown | 27 | 30 |
| 174 | V-SWB27-40 | Coil spring Economy V-Type | SWB | Brown | 27 | 40 |
| 175 | V-SWB27-50 | Coil spring Economy V-Type | SWB | Brown | 27 | 50 |
| 176 | V-SWB30-100 | Coil spring Economy V-Type | SWB | Brown | 30 | 100 |
| 177 | V-SWB30-40 | Coil spring Economy V-Type | SWB | Brown | 30 | 40 |
| 178 | V-SWB40-80 | Coil spring Economy V-Type | SWB | Brown | 40 | 80 |
| 179 | V-SWF70-150 | Coil spring Economy V-Type | SWF | Yellow | 70 | 150 |
| 180 | V-SWL40-125 | Coil spring Economy V-Type | SWL | Blue | 40 | 125 |
| 181 | V-SWM20-40 | Coil spring Economy V-Type | SWM | Red | 20 | 40 |
| 182 | X-SWF8-35 | Coil spring Economy X-Type | SWF | Yellow | 8 | 35 |
| 183 | X-SWF8-40 | Coil spring Economy X-Type | SWF | Yellow | 8 | 40 |
| 184 | X-SWM8-60 | Coil spring Economy X-Type | SWM | Red | 8 | 60 |
| 185 | X-SWM10-60 | Coil spring Economy X-Type | SWM | Red | 10 | 60 |
| 186 | X-SWM27-55 | Coil spring Economy X-Type | SWM | Red | 27 | 55 |
| 187 | X-SWH20-35 | Coil spring Economy X-Type | SWH | Green | 20 | 35 |
| 188 | X-SWH20-40 | Coil spring Economy X-Type | SWH | Green | 20 | 40 |
| 189 | X-SWH20-45 | Coil spring Economy X-Type | SWH | Green | 20 | 45 |
| 190 | X-SWH20-55 | Coil spring Economy X-Type | SWH | Green | 20 | 55 |
| 191 | X-SWH20-60 | Coil spring Economy X-Type | SWH | Green | 20 | 60 |
| 192 | X-SWH20-75 | Coil spring Economy X-Type | SWH | Green | 20 | 75 |
| 193 | X-SWH25-70 | Coil spring Economy X-Type | SWH | Green | 25 | 70 |
| 194 | X-SWH27-40 | Coil spring Economy X-Type | SWH | Green | 27 | 40 |
| 195 | X-SWH27-70 | Coil spring Economy X-Type | SWH | Green | 27 | 70 |
| 196 | X-SWF8-30 | Coil spring Economy X-Type | SWF | Yellow | 8 | 30 |
| 197 | X-SWF10-60 | Coil spring Economy X-Type | SWF | Yellow | 10 | 60 |
| 198 | X-SWF12-60 | Coil spring Economy X-Type | SWF | Yellow | 12 | 60 |
| 199 | X-SWF14-60 | Coil spring Economy X-Type | SWF | Yellow | 14 | 60 |
| 200 | X-SWF25-30 | Coil spring Economy X-Type | SWF | Yellow | 25 | 30 |
| 201 | X-SWF30-40 | Coil spring Economy X-Type | SWF | Yellow | 30 | 40 |
| 202 | X-SWF30-70 | Coil spring Economy X-Type | SWF | Yellow | 30 | 70 |
| 203 | X-SWF50-80 | Coil spring Economy X-Type | SWF | Yellow | 50 | 80 |
| 204 | X-SWM10-40 | Coil spring Economy X-Type | SWM | Red | 10 | 40 |
| 205 | X-SWM12-30 | Coil spring Economy X-Type | SWM | Red | 12 | 30 |
| 206 | X-SWM12-55 | Coil spring Economy X-Type | SWM | Red | 12 | 55 |
| 207 | X-SWM16-35 | Coil spring Economy X-Type | SWM | Red | 16 | 35 |
| 208 | X-SWM16-40 | Coil spring Economy X-Type | SWM | Red | 16 | 40 |
| 209 | X-SWM16-45 | Coil spring Economy X-Type | SWM | Red | 16 | 45 |
| 210 | X-SWM16-50 | Coil spring Economy X-Type | SWM | Red | 16 | 50 |
| 211 | X-SWM16-55 | Coil spring Economy X-Type | SWM | Red | 16 | 55 |
| 212 | X-SWM16-60 | Coil spring Economy X-Type | SWM | Red | 16 | 60 |
| 213 | X-SWM20-50 | Coil spring Economy X-Type | SWM | Red | 20 | 50 |
| 214 | X-SWM20-80 | Coil spring Economy X-Type | SWM | Red | 20 | 80 |
| 215 | X-SWM25-50 | Coil spring Economy X-Type | SWM | Red | 25 | 50 |
| 216 | X-SWM25-60 | Coil spring Economy X-Type | SWM | Red | 25 | 60 |
| 217 | X-SWM30-40 | Coil spring Economy X-Type | SWM | Red | 30 | 40 |
| 218 | X-SWM30-50 | Coil spring Economy X-Type | SWM | Red | 30 | 50 |
| 219 | X-SWM30-55 | Coil spring Economy X-Type | SWM | Red | 30 | 55 |
| 220 | X-SWM30-60 | Coil spring Economy X-Type | SWM | Red | 30 | 60 |
| 221 | X-SWM30-65 | Coil spring Economy X-Type | SWM | Red | 30 | 65 |
| 222 | X-SWM30-70 | Coil spring Economy X-Type | SWM | Red | 30 | 70 |
| 223 | X-SWM30-75 | Coil spring Economy X-Type | SWM | Red | 30 | 75 |
| 224 | X-SWM30-80 | Coil spring Economy X-Type | SWM | Red | 30 | 80 |
| 225 | X-SWM35-100 | Coil spring Economy X-Type | SWM | Red | 35 | 100 |
| 226 | X-SWM40-70 | Coil spring Economy X-Type | SWM | Red | 40 | 70 |
| 227 | X-SWM27-40 | Coil spring Economy X-Type | SWM | Red | 27 | 40 |
| 228 | X-SWM27-45 | Coil spring Economy X-Type | SWM | Red | 27 | 45 |
| 229 | X-SWM27-50 | Coil spring Economy X-Type | SWM | Red | 27 | 50 |
| 230 | X-SWM27-60 | Coil spring Economy X-Type | SWM | Red | 27 | 60 |
| 231 | X-SWM27-65 | Coil spring Economy X-Type | SWM | Red | 27 | 65 |
| 232 | X-SWM27-70 | Coil spring Economy X-Type | SWM | Red | 27 | 70 |
| 233 | X-SWH8-60 | Coil spring Economy X-Type | SWH | Green | 8 | 60 |
| 234 | X-SWH20-65 | Coil spring Economy X-Type | SWH | Green | 20 | 65 |
| 235 | X-SWH20-80 | Coil spring Economy X-Type | SWH | Green | 20 | 80 |
| 236 | X-SWH20-100 | Coil spring Economy X-Type | SWH | Green | 20 | 100 |
| 237 | X-SWH22-35 | Coil spring Economy X-Type | SWH | Green | 22 | 35 |
| 238 | X-SWH25-45 | Coil spring Economy X-Type | SWH | Green | 25 | 45 |
| 239 | X-SWH25-60 | Coil spring Economy X-Type | SWH | Green | 25 | 60 |
| 240 | X-SWH25-65 | Coil spring Economy X-Type | SWH | Green | 25 | 65 |
| 241 | X-SWH25-80 | Coil spring Economy X-Type | SWH | Green | 25 | 80 |
| 242 | X-SWH30-60 | Coil spring Economy X-Type | SWH | Green | 30 | 60 |
| 243 | X-SWH30-70 | Coil spring Economy X-Type | SWH | Green | 30 | 70 |
| 244 | X-SWH30-80 | Coil spring Economy X-Type | SWH | Green | 30 | 80 |
| 245 | X-SWH30-90 | Coil spring Economy X-Type | SWH | Green | 30 | 90 |
| 246 | X-SWH35-100 | Coil spring Economy X-Type | SWH | Green | 35 | 100 |
| 247 | X-SWH27-45 | Coil spring Economy X-Type | SWH | Green | 27 | 45 |
| 248 | X-SWH27-50 | Coil spring Economy X-Type | SWH | Green | 27 | 50 |
| 249 | X-SWH27-55 | Coil spring Economy X-Type | SWH | Green | 27 | 55 |
| 250 | X-SWH27-60 | Coil spring Economy X-Type | SWH | Green | 27 | 60 |
| 251 | X-SWH27-65 | Coil spring Economy X-Type | SWH | Green | 27 | 65 |
| 252 | X-SWB27-50 | Coil spring Economy X-Type | SWB | Brown | 27 | 50 |
| 253 | X-SWB27-55 | Coil spring Economy X-Type | SWB | Brown | 27 | 55 |
| 254 | X-SWB27-60 | Coil spring Economy X-Type | SWB | Brown | 27 | 60 |
| 255 | X-SWB27-65 | Coil spring Economy X-Type | SWB | Brown | 27 | 65 |
| 256 | X-SWB27-70 | Coil spring Economy X-Type | SWB | Brown | 27 | 70 |
| 257 | SWG30-20 | Coil Springs | SWG | Black | 30 | 20 |
| 258 | SWG30-125 | Coil Springs | SWG | Black | 30 | 125 |
| 259 | SWG30-150 | Coil Springs | SWG | Black | 30 | 150 |
| 260 | SWG30-175 | Coil Springs | SWG | Black | 30 | 175 |
| 261 | SWG30-200 | Coil Springs | SWG | Black | 30 | 200 |
